1- Sea shipments:
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*13 CM |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 17 |
No. of boxes per Pallet | 170 |
Total Carton boxes per Container | 3,544 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 17,720 |
Total Gross weight/Container (Kg) | 19,492 |
2- Air shipments:
For the shipments by Air for dry fresh Barhi Dates, it could be shipped as parcels and also as palletizes, (stacked on wooden pallets and each pallet contains 110 Carton box).
1) - Sea shipments:
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 40*60*9 CM |
Total no. of Punnets/Carton box | 10 |
The net weight for each Punnet/gm | 500gm |
No. of Carton boxes Per base in Pallet | 5 |
No. of Carton boxes per column in Pallet | 24 |
No. of boxes per Pallet | 120 |
Total Carton boxes per Container | 2,496 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 12,480 |
Total Gross weight/Container (Kg) | 13,728 |
2) - Air shipments:
For the shipments by Air for dry fresh Barhi Dates, it could be shipped as parcels and also as palletizes, (stacked on wooden pallets, each pallet contains 80 Carton box).